Jump to: Founder’s Award | Orr Reynolds | Fellows | Mid-Career Award | Thora Halstead | President’s Award | Tom Scott Student Award | Inspiration Scholarship | Axiom STARS | Art Competition
Founder’s Award
The highest honor given by the Society — made to a member for distinguished scientific contributions to and leadership in the field of gravitational research.
| 2025 | Douglas Matson |
| 2024 | Gioia Massa and David Urban |
| 2023 | Susan A. Bloomfield |
| 2022 | Ching-Hua Su |
| 2021 | Anna-Lisa Paul and Alan R. Hargens |
| 2020 | Joseph Tash |
| 2019 | Simon Gilroy |
| 2018 | Howard Levine |
| 2017 | John Z. Kiss |
| 2016 | Fred Kohl and Rob Ferl |
| 2015 | Millie Hughes-Fulford |
| 2014 | Keith Chapes |
| 2013 | Issam Mudawar |
| 2012 | Ray Wheeler |
| 2011 | Chuck Fuller |
| 2010 | Paul Todd |
| 2009 | Karl Hasenstein |
| 2008 | Danny Riley |
| 2007 | Cary Mitchell |
| 2006 | Charles Tipton |
| 2005 | Stan Roux |
| 2004 | Terri Lomax |
| 2003 | William M. Knott |
| 2002 | Kenneth Souza |
| 2001 | Michael Evans |
| 2000 | Charles Wunder |
| 1999 | Gerald Sonnenfeld |
| 1998 | Jack E. Myers |
| 1997 | X. J. Musacchia |
| 1996 | Emily Holton and Andreas Sievers |
| 1994 | Frank Salisbury and Don Whedon |
| 1993 | Abe Krikorian |
| 1992 | Thora Halstead |
| 1991 | Bob Krauss / Milt Smith |
| 1990 | Nello Pace / Allan Brown |
| 1989 | Orr Reynolds |
Orr Reynolds Distinguished Service Award
Made to an individual for distinguished service to the Society “above and beyond the call of duty,” in honor and memory of the late Dr. Orr Reynolds, one of the founding charter members of the Society.
| 2024 | Kevin Crosby |
| 2023 | Stefanie Countryman |
| 2022 | Rob Ferl |
| 2021 | Gale Allen |
| 2020 | Jamie Foster |
| 2019 | Samantha McBride |
| 2018 | Sandra Graham |
| 2017 | Michael Pecaut |
| 2016 | Kevin Sato |
| 2015 | Cynthia Martin-Brennan |
| 2014 | Louis Stodieck |
| 2013 | Jack Van Loon |
| 2012 | Anna Lisa-Paul |
| 2011 | Tim Mulkey and Janet Powers |
| 2010 | John Z. Kiss |
| 2009 | David Chapman |
| 2008 | Paul Todd |
| 2007 | Tom K. Scott |
| 2006 | Cary Mitchell |
| 2005 | Christopher Brown |
| 2004 | Gerald Sonnenfeld |
| 2003 | Thomas Dreschel |
| 2002 | Bob Phillips |
| 2001 | Timothy Mulkey |
| 2000 | Jackie Duke |
| 1999 | Kenneth A. Souza |
| 1998 | Mary E. Musgrave |
| 1997 | Stanley J. Roux |
| 1995 | Peter Kaufman |
| 1994 | Ron Dutcher / Janet Powers |
| 1993 | Pat Russell |
| 1992 | Marc Tischler |
| 1990 | Don Beem |
ASGSR Fellows
Awarded in recognition of distinguished scientific and social contributions to gravitational and space research. Nominees must have a minimum of 5 years of service to the Society.
2025 Fellows
2024 Fellows
2023 Fellows
2021 Fellows
2020 Fellows
2019 Fellows

David Urban

Anna-Lisa Paul

Emily Holton

Robert Ferl

Fred Kohl
Mid-Career Award
Recognizes a mid-career ASGSR member making significant contributions to gravitational and space research. Must have completed their terminal degree between 10 and 20 years ago and be an active member in good standing.
| 2025 | Amor Menezes, Ph.D. |
Thora Halstead Early Career Award
Established in 1994 to honor an early-career scientist who exemplifies Thora’s drive and enthusiasm for science and who has made significant contributions to gravitational and space research. Includes a $1,000 cash prize donated by the Halstead family.
| 2025 | Yuhao Xu |
| 2024 | Christine Escobar |
| 2023 | Alvaro Romero-Calvo |
| 2022 | Matt Romeyn and Ana Diaz Artiles |
| 2021 | Candice Tahimic and Yu-Chien (Alice) Chien |
| 2020 | Joshua P. Vandenbrink and Andrea M. Henle |
| 2019 | Richard J. Barker |
| 2018 | Luis Zea |
| 2017 | Elizabeth Blaber |
| 2016 | Peter Lee |
| 2015 | Joshua Alwood |
| 2014 | Jennifer Barrila |
| 2013 | Stephane Blanc |
| 2012 | Amani Wan Salim |
| 2011 | Gioia Massa |
| 2010 | Melanie Correll |
| 2009 | Michael Pecaut |
| 2007 | Ted A. Bateman |
| 2006 | Marshall Porterfield |
| 2005 | Elison Blancaflor |
| 2004 | April Ronca |
| 2003 | David Klaus |
| 2002 | Markus Braun |
| 2001 | Brenda Klement |
| 2000 | Volker D. Kern |
| 1999 | Gloria K. Muday |
| 1998 | Simon Gilroy |
| 1997 | Edwin S. Miller |
| 1996 | John Kiss |
| 1995 | Mary Musgrave |
| 1994 | Jay Buckey |
President’s Award
Given to the outgoing president to honor their contributions during their term.
| 2025 | Michael Pecaut |
| 2024 | Ken Shields |
| 2023 | Elizabeth Blaber |
| 2022 | Steven Collicott |
| 2021 | Jamie Foster |
| 2020 | Douglas Matson |
| 2019 | Kevin Sato |
| 2018 | Anna-Lisa Paul |
| 2017 | David Urban |
| 2016 | April Ronca |
| 2015 | Robert Ferl |
| 2014 | Simon Gilroy |
| 2013 | Joseph Tash |
| 2012 | Howard Levine |
| 2011 | Marshall Porterfield |
| 2010 | Terri Lomax |
| 2009 | Jeff Alberts |
| 2008 | Danny Riley |
| 2007 | Kenneth Souza |
| 2006 | Paul Todd |
| 2005 | Chris Brown |
| 2004 | John Kiss |
| 2003 | Charles E. Fuller |
| 2002 | Marian L. Lewis |
| 2001 | Stephen B. Doty |
| 2000 | Jay Buckey |
| 1999 | Norman G. Lewis |
| 1998 | Gerald Sonnenfeld |
| 1997 | Mary Musgrave |
| 1996 | Jackie Duke |
| 1995 | Stan Roux |
| 1994 | Emily Holton |
| 1993 | Cary Mitchell |
| 1992 | Bob Phillips |
| 1991 | Marc Tischler |
| 1990 | Joe Musacchia |
| 1989 | Carl Leopold |
| 1988 | Abe Krikorian |
| 1987 | Thora Halstead |
| 1985 | Allan Brown |
Tom K. Scott Student Award
Given each year to a student who exemplifies excellence in scientific communication and research presentation at the annual ASGSR student poster competition.
| 2025 | Isaiah Taylor |
| 2024 | Lilly Etzenbach |
| 2023 | Annie Shelton |
| 2022 | Gbolaga Olanrewaju |
| 2021 | Devin Mair |
| 2020 | Marta Cortesão |
| 2019 | Joe Adam |
| 2016 | Chitra Ajala |
| 2015 | Natasha Sng |
| 2014 | Ashley Cannon |
| 2013 | Ashley Macner |
| 2012 | Andre Edge |
| 2011 | Christina Johnson |
| 2010 | Elizabeth Blaber |
Students: ASGSR Inspiration Scholarship
Laurence Davin and Norman Lewis Prize — Two $1,000 scholarships for U.S. high school juniors/seniors with an interest in space life sciences.
| 2025 | Obi Abraham & Bella Pham |
| 2024 | Osheen Abraham & Maeve Princess Reonielle Elilio Nieva |
| 2023 | Leonardo Ravelo & Eha Agrawal |
| 2021 | María Muñoz & Jacob Rivera |
| 2020 | Joseph Ogunbadewa & Christina Vo |
Students: Axiom STARS Scholarship
Axiom Science Technology Art and Research in Space Scholarship — Open to undergraduate and graduate students worldwide.
| Iyngkarran Kumar | The Microgravity Printed Circuit Board |
| Arunava Poddar | The Extreme Biominers |
| Anurup Mohanty | The Extreme Biominers |
| Kashish Gupta | The Extreme Biominers |
| Navaneel Sarangi | The Extreme Biominers |
| Paulina Umansky | RADISH |
| Alberto Meunier | RADISH |
| Angel Vasquez | RADISH |





















