Oral Presenter, Poster Presenter & Exhibitor Information – ASGSR 2026 Annual Meeting
This page covers everything oral and poster presenters need to know to prepare for their session, plus exhibitor setup and hours for the week.
Quick Reference: Key Dates
| Date | Event |
|---|---|
| November 27, 2026, 11:59 p.m. CDT | Deadline to submit oral presentation files |
| December 2, 11:00 a.m.–3:00 p.m. | Exhibit setup |
| December 2, 6:00 p.m. | Investigator Poster Setup |
| December 2, 6:30 p.m.–9:00 p.m. | Exhibit Hall Grand Opening & Investigator Poster Session |
| December 3, 8:00 a.m. | Investigator Poster Gallery Walk |
| December 3, 8:00 a.m.–5:00 p.m. | Exhibit hours |
| December 3, by 5:00 p.m. | Investigator Poster Removal |
| December 4, 8:00 a.m. | Graduate Poster Session Poster Setup |
| December 4, 10:00 a.m.–5:00 p.m. | Exhibit hours |
| December 4, 1:00 p.m.–3:00 p.m. | Graduate Poster Session |
| December 4, 3:00 p.m.–5:00 p.m. | Graduate Poster Session Poster Removal |
| December 5, 8:00 a.m. | Undergrad/HS/MS Poster Session Poster Setup |
| December 5, 10:00 a.m.–3:00 p.m. | Exhibit hours |
| December 5, 1:00 p.m.–3:00 p.m. | Undergrad/HS/MS Poster Session |
| December 5, 3:00 p.m. | Undergrad/HS/MS Poster Session Poster Removal |
| December 5, 3:00 p.m.–6:00 p.m. | Exhibit hall officially closes – Exhibit teardown may begin |
Note: Teardown of exhibits is not permitted before the official close of the exhibit hall on December 5 at 3:00 p.m.
Oral Presenters
Submission Deadline
To facilitate a smooth transition between speakers, all oral presentations will be collected ahead of time and shared from the PC in the Technical Session room.
Submission Deadline: November 20, 2026, 11:59 p.m. U.S. ET
| Item | Details |
|---|---|
| Accepted File Formats |
|
| File Naming |
|
| Where to Submit | Oral Presentation File Submission Link
|
Presenter Guidelines
| Item | Details |
|---|---|
| Laptops | Presenters will not use their own laptops to display slides |
| Slide Advancer | Presenters will advance their slides using the remote slide advancer (clicker) provided in the technical session room |
Technical Session Room Specifications
| Item | Details |
|---|---|
| Equipment | Technical session rooms are equipped with a PC laptop, an LCD projector, and a remote presentation advancer |
| Platform | Windows hardware and software (Mac hardware and software are not supported in the technical session rooms) |
Poster Presenters
Poster Requirements
| Item | Details |
|---|---|
| Poster Boards | 8 ft wide × 4 ft high; each presenter will share the board with one other presenter |
| Maximum Poster Size | 44 in × 44 in (112 cm × 112 cm) No larger sizes will be allowed |
| Pushpins | Will be provided |
Poster Session Schedule
| Session | Setup | Removal |
|---|---|---|
| Investigator Poster Session – December 3 | 8:00 a.m. | By 6:00 p.m. |
| Graduate Poster Session – December 4 | 8:00 a.m. | By 6:00 p.m. |
| Undergrad/HS/MS Poster Session – December 5 | 8:00 a.m. | By 6:00 p.m. |
Presentation Checklist
For your assigned poster session day and time:
| Step | Details |
|---|---|
| 1. Arrive Early | Give yourself time to set up before your session begins |
| 2. Engage | Engage with the poster visitors, discussants, and judges. During your session, conference attendees (including poster judges) will be visiting your poster and may wish to engage with you |
| 3. Remove Materials | Please remove your poster by 6:00 p.m. following your session so the poster hall is ready for the next session, and please take trash with you |
Exhibitor Information
Exhibit Setup
| Item | Details |
|---|---|
| Setup Window | December 1, 12:00 p.m.–5:00 p.m. |
Coming Soon: Additional Audio Visual services will be available to all exhibitors for an additional charge.
Exhibit Hours
| Date | Hours |
|---|---|
| December 2 | 9:00 a.m.–6:00 p.m. |
| December 3 | 9:00 a.m.–6:00 p.m. |
| December 4 | 9:00 a.m.–6:00 p.m. |
| December 5 | 9:00 a.m.–6:00 p.m. |
Teardown of exhibits is not permitted before the official closing of the exhibition on December 5 at 6:00 p.m.
Exhibit Teardown
| Item | Details |
|---|---|
| December 5, 6:00 p.m. | Exhibit hall officially closes; teardown may begin. |
| December 6, 7:00 a.m.–10:00 a.m. | Exhibit teardown continues. |
The conference services provider will begin tearing down all remaining exhibit booths on December 6 at 10:00 a.m. Conference Management is not responsible or liable for any exhibitor’s equipment and/or materials left in the exhibit hall; all remaining equipment and materials will be discarded.
Exhibit Hall Floor Plan
Coming Soon